.
Genus | #images |
---|---|
Vampyroteuthis Chun | 1 |
Abantis Hopffer | 3 |
Abaratha Moore | 8 |
Abisara C. Felder & R. Felder | 147 |
Abraximorpha Elwes & Edwards | 3 |
Abronia Gray | 8 |
Acanthocercus Fitzinger | 9 |
Acherontia Laspeyres | 11 |
Achlyodes Cramer | 1 |
Achrioptera Coquerel | 4 |
Acinonyx Brookes | |
Acraga Walker | 2 |
Acrometopa Fieber | 1 |
Acrosomoides Simon | 1 |
Actias Leach | 19 |
Actinosoma Holmberg | 1 |
Aculeola F. de Buen | |
Aculepeira Chamberlin & Ivie | 5 |
Acusilas Simon | 2 |
Acutalis Fairmaire | 1 |
Adeloneivaia Schrank | 35 |
Adelowalkeria Travassos | 67 |
Adelpha Hübner | 20 |
Adhemarius Oitiaca | 18 |
Adscita Retzius | 6 |
Aethilla Hewitson | 2 |
Agalmatium Emeljanov | 3 |
Agama Daudin | 41 |
Agapema Neumoegen & Dyar | 8 |
Agarista Leach | 4 |
Aglais Dalman | 31 |
Aglaomorpha Kôda | 3 |
Agriades Hübner | 6 |
Agrias Doubleday | 2 |
Agrius Hübner | 6 |
Agroiconota Spaeth | 1 |
Agrostichthys Phillipps | 3 |
Alesa Doubleday | 1 |
Allancastria Bryk | 6 |
Amarynthis Hübner | 2 |
Amathusia Fabricius | 6 |
Amphitretus Hoyle | 39 |
Anaea Hübner | 9 |
Ancyluris Hübner | 5 |
Anepsion Strand | 3 |
Anisota Hübner | 79 |
Anolis Daudin | 6 |
Anoplogaster Günther | 54 |
Anteros Hübner | 5 |
Anthocharis Boisduval, Rambur, [Duméril] and Graslin | 9 |
Antianthe Fowler | 1 |
Antigonus Hübner | 1 |
Antirrhea Hübner | 8 |
Apatura Fabricius | 15 |
Aporia Hübner | 17 |
Arachnura Vinson | 6 |
Araniella Chamberlin & Ivie | 7 |
Araschnia Hübner | 5 |
Archaeoprepona Fruhstorfer | 1 |
Archasia Stål | 1 |
Archimestra Munroe | |
Arctia Schrank | 15 |
Arctornis Germar | 11 |
Argema Wallengren | 38 |
Argiope Audouin | 82 |
Argynnis Fabricius | 15 |
Ariadne Horsfield | 4 |
Aricia Reichenbach | 17 |
Aricoris Westwood | 1 |
Arkys Walckenaer | 5 |
Arniocera Hopffer | 6 |
Arothron J. P. Müller | 27 |
Artipe Boisduval | 4 |
Asiarcha Stal | 3 |
Aspidolasius Simon | 2 |
Asterocampa Röber | 13 |
Atelopus Duméril and Bibron | 1 |
Atractomorpha Saussure | 3 |
Atrophaneura Reakirt | 6 |
Attacus Linnaeus | 10 |
Atymna Stål | 2 |
Atyriodes Warren | 2 |
Aularches Stål | 2 |
Austracantha Dahl | 3 |
Automeris Hübner | 18 |
Avicularia Lamarck | 27 |
Axiopoena Ménétriés | 1 |
Azemiops Boulenger | 1 |
Badhamia Berk. | 3 |
Baeotis Hübner | 3 |
Bagrada Stål | 3 |
Balebreviceps Largen and Drewes | |
Baliosus Weise | 2 |
Banisia Walker | 2 |
Baorisa Moore | 1 |
Belonoptera Herrich-Schäffer | 1 |
Bhagadatta Moore | |
Bhutanitis Atkinson | 2 |
Biblis Fabricius | 11 |
Bitis Gray | 1 |
Blepolenis Julius Röber | 1 |
Bocydium Latreille | 2 |
Bolitaena Steenstrup | 39 |
Boloria Moore | 13 |
Borbacha Moore | 1 |
Botrynema Browne | 3 |
Brachionichthys Bleeker | 3 |
Brenthis Hübner | 8 |
Breviceps Merrem | 1 |
Brookesia Gray | 26 |
Bufoniceps Arnold | 4 |
Bunaea Hübner | 6 |
Burnsius Grishin | 9 |
Byasa Moore | 9 |
Byblia Hübner | 23 |
Bytharia Walker | 1 |
Caerois Hübner | 2 |
Caerostris Thorell | 6 |
Calephelis Grote and Robinson | 8 |
Caligo Hübner | 27 |
Caligopsis Seydel | 2 |
Calinaga Moore | 6 |
Calindoea Walker | 2 |
Calleagris Aurivillius | 1 |
Callicore Hübner | 16 |
Callimorpha Latreille | 7 |
Callosamia Packard | 8 |
Calopteryx Leach | 34 |
Calospila Geyer | 3 |
Calpodes Hübner | 2 |
Calycopis Scudder | 4 |
Camptogramma Stephens | 3 |
Carabus Linnaeus | 93 |
Carcharodus Hübner | 4 |
Carcinopyga Felder | 3 |
Caria Hübner | 4 |
Carrhenes Godman & Salvin | 1 |
Cassida Linnaeus | 17 |
Catapaecilma Butler | 1 |
Catoblepia Stichel | 1 |
Catocala Schrank | 10 |
Catonephele Hübner | 7 |
Celaenia Thorell | 1 |
Celotes Godman & Salvin | 1 |
Centroscyllium J. P. Müller & Henle | |
Ceresa Amyot & Serville | 1 |
Chalepus Thunberg | 3 |
Chalodeta Stichel | 2 |
Charaxes Ochsenheimer | 40 |
Charidotella Weise | 3 |
Charina Gray | 2 |
Charis Hübner | 2 |
Chelis Rambur, | 26 |
Chelodina Fitzinger | 9 |
Chersonesia Distant | 7 |
Chirgus Grishin | 1 |
Chiridopsis Spaeth | 1 |
Chlamydoselachus Garman | 2 |
Chlorerythra Warren | 1 |
Choeradodis Serville | 6 |
Chorinea Gray | 10 |
Chrysilla Thorell | 5 |
Chrysina Kirby | 10 |
Chrysocraspeda C. Swinhoe | 13 |
Chrysocyon Smith | 18 |
Cicindela Linné | 50 |
Cigaritis Donzel | 27 |
Cisseps Franclemont | 6 |
Cithaerias Hübner | 25 |
Citheronia Hübner | 43 |
Clavelina Savigny | 15 |
Clione Pallas | 18 |
Clito Evans | 1 |
Coenonympha Hübner | 19 |
Coenophlebia C. & R. Felder | 2 |
Coladenia Moore | 6 |
Colaranea Court & Forster | 3 |
Colias Fabricius | 22 |
Consul Cramer | 1 |
Coptocycla Chevrolat | 3 |
Corallus Daudin | 3 |
Corolla Dall | 2 |
Coryphophylax Fitzinger | 2 |
Cosmodela | |
Costasiella Pruvot-Fol | 9 |
Craterium Trentep. | 58 |
Cressida Swainson | 4 |
Crioceris Geoffroy | 10 |
Crossota Vanhoffen | 2 |
Cryptaranea Court & Forster | 1 |
Cryptobatrachus Ruthven | |
Cryptophis Worrell | 3 |
Cucullia Schrank | 2 |
Cupido Schrank | 25 |
Cyanea Péron and Lesueur | 3 |
Cycloglypha Mabille | 4 |
Cyclophora Hübner | 23 |
Cyclopis | 3 |
Cymbulia Péron & Lesueur | |
Cymothoe Hübner | 13 |
Cyrestis Boisduval | 21 |
Cyrtarachne Thorell | 3 |
Cyrtophora Simon | 14 |
Dacalana Moore | 1 |
Daphnis Hübner | 9 |
Darpa Moore | 3 |
Dasypeltis Wagler | 10 |
Deilephila Laspeyres | 25 |
Delias Hübner | 31 |
Deloyala Chevrolat in Dejean | 2 |
Deroplatys Westwood | 5 |
Diacrisia Hübner | 17 |
Diadema Gray | 5 |
Diaethria Billberg | 52 |
Dictyophorus Thunberg | 10 |
Didemnum Savigny | 47 |
Dione Hübner | 14 |
Discophora Butler | 9 |
Dithalama Meyrick | 2 |
Dixeia Talbot | 8 |
Doberes Godman & Salvin | 1 |
Dodona Hewitson | 6 |
Dolophones Walckenaer | 6 |
Doratifera Duncan | 9 |
Dorcadion Dalman | 1 |
Dryadula Michner | 5 |
Dryas Hübner | 3 |
Dryocampa Harris | 21 |
Dura Moore | 1 |
Dynamine Hübner | 11 |
Dynastor Doubleday | 6 |
Dysphania Hübner | 18 |
Dysschema Hübner | 8 |
Eacles Hübner | 28 |
Eagris Guenée | 3 |
Eantis Boisduval | 5 |
Echydna | 3 |
Elapsoidea Bocage | 1 |
Elibia Walker | 3 |
Empusa Illiger | 11 |
Enchenopa Amyot & Audinet-Serville | 3 |
Enispe Doubleday | 4 |
Entylia Germar | 3 |
Epiphile E. Doubleday | 4 |
Epiphora Wallengren | 22 |
Erebus Latreille | 25 |
Ericeia Walker | 5 |
Eriophora Simon | 7 |
Eriovixia Archer | 1 |
Eryphanis Boisduval | 4 |
Eryx Daudin | 3 |
Etmopterus Rafinesque | |
Eucharia | 2 |
Euchloe Hübner | 18 |
Eucyclodes Warren | 8 |
Eudocima Billberg | 16 |
Eueides Hübner | 5 |
Eumedonia Forster | 2 |
Eunica Hübner | 16 |
Euphaedra Hübner | 23 |
Euphydryas Scudder | 15 |
Euplagia Hübner | 2 |
Euprymna Steenstrup | 1 |
Euptoieta Doubleday | 7 |
Eurybia Reuter | 5 |
Eurydema Laporte de Castelnau | 12 |
Eurytela Boisduval | 4 |
Eustala Simon | 3 |
Everes | 2 |
Fabriciana Reuss | 47 |
Faunis Hübner | 14 |
Ficopomatus Southern | 1 |
Filograna Berkeley | 1 |
Fountainea Rydon | 5 |
Fuligo Haller | 25 |
Gasteracantha Sundevall | 25 |
Gea C. L. Koch | 4 |
Gekko Laurenti | 55 |
Gergithus Stål | 4 |
Gerosis Mabille | 10 |
Giacomellia Bouvier | 16 |
Gibbaranea Archer | 2 |
Glabroculus Lvovsky | 1 |
Glanycus Walker | 3 |
Glaucopsyche Scudder | 12 |
Gleba Forsskål | |
Glyphuroplata Uhmann | 1 |
Gonatodes Fitzinger | 1 |
Gongylus Thunberg | 3 |
Gorgone Hübner | 2 |
Graellsia Grote | 5 |
Graphocephala Van Duzee | 12 |
Gratiana Spaeth | 2 |
Greta Hemming | 28 |
Gyrinocheilus Vaillant | 3 |
Habronyx Förster | 2 |
Hades Westwood | 98 |
Haemactis Mabille | 3 |
Haematera Doubleday | 4 |
Haetera Linnaeus | 2 |
Halicreas Fewkes | 1 |
Haliscera Vanhöffen | |
Halitrephes Bigelow, H. B. | 1 |
Hamadryas Hübner | 108 |
Hapalochlaena Robson | 7 |
Haploa Hübner | 41 |
Harrisina Packard | 6 |
Hebomoia Hübner | 7 |
Heliconius Kluk | 11 |
Helicopis Fabricius | 3 |
Heliopetes Billberg | 9 |
Heliria Stål | 1 |
Hemaris Dalman | 44 |
Hemisphaerius Schaum | 1 |
Hexabranchus Ehrenberg | 4 |
Homalopsis Kuhl and Hasselt | 1 |
Hoolock Mootnick & Groves | |
Hoplocephalus Wagler | 3 |
Hulodes Guenée in Boisduval & Guenée | 6 |
Hyalophora Duncan [& Westwood] | 9 |
Hydrocynus Cuvier | 11 |
Hydrosaurus Kaup | 6 |
Hyles Hübner | 30 |
Hylobates Illiger | |
Hymenopus Serville | 2 |
Hypna Hübner | 2 |
Hypocassida | 1 |
Hypocrita Hübner | 2 |
Hypognatha Guérin | 1 |
Hypolamprus Hampson | 2 |
Hysteropterum Amyot & Serville | |
Idalus Walker | 6 |
Idolomantis Uvarov | 3 |
Iotaphora Warren | 1 |
Iphiclides Hübner | 75 |
Ischnura Charpentier | 22 |
Isoxya Simon | 2 |
Issus Fabricius | 2 |
Japetella Hoyle | 26 |
Jordanita Verity | 9 |
Junonia Hübner | 74 |
Kaira O. Pickard-Cambridge | 2 |
Kallima Doubleday | 24 |
Kerivoula Gray | 2 |
Kretania Beuret | 1 |
Lacydes Walker | 1 |
Lampropeltis Fitzinger | 60 |
Laothoe Fabricius | 126 |
Larinia Simon | 4 |
Lariniaria Grasshoff | 1 |
Larinioides Caporiacco | 7 |
Lasaia H. Bates | 5 |
Laudakia Gray | 9 |
Lema Fabricius | 4 |
Lemonia Hübner | 3 |
Lemonias Hübner | 1 |
Leocarpus Link | 40 |
Lepidophora Westwood | 34 |
Leucanella Lemaire | 8 |
Lilioceris Reitter | 5 |
Limacina Bosc | 3 |
Limenitis Fabricius | 22 |
Lipocrea Thorell | 1 |
Lomographa Hübner | 8 |
Losaria Moore | 4 |
Lycaena Fabricius | 64 |
Lymantria Hübner | 30 |
Lyropteryx Westwood | 3 |
Lysandra Hemming | 23 |
Lyssomanes Hentz | 7 |
Lythria Hübner | 7 |
Macracantha Simon | 1 |
Macrocilix Butler | 45 |
Macroglossum Scopoli, | 5 |
Malayopython Reynolds et al. | 1 |
Mangina Kaleka et Kirti | 4 |
Mangora O. Pickard-Cambridge | 11 |
Maratus Karsch | 20 |
Marpesia Hübner | 17 |
Mastophora Holmberg | 6 |
Matsutaroa H. Hayashi, Schrὃder & Treadaway | 2 |
Maura Stål | 1 |
Mecynogea Simon | 3 |
Megaraneus Lawrence | 2 |
Melanargia Meigen | 22 |
Melanis Hübner | 8 |
Melanocyma Westwood | 3 |
Melibe Rang | 21 |
Melinaea Hübner | 4 |
Meloe Linnaeus | 10 |
Membracis Fabricius | 4 |
Mestra Hübner | 5 |
Metallaxis Prout | 2 |
Metazygia F. O. Pickard-Cambridge | 1 |
Metepeira F. O. Pickard-Cambridge | 8 |
Methona Doubleday | 19 |
Methone Doubleday | 2 |
Micrathena Sundevall | 20 |
Microcentrus Stal | 2 |
Microctenochira Spaeth | 1 |
Microrhopala Chevrolat in Dejean | 3 |
Milanion Godman & Salvin | 1 |
Milionia Walker | 9 |
Mimardaris Mielke | 18 |
Molinaranea Mello-Leitão | |
Monistria Stål | 2 |
Monodecus Whalley | 1 |
Morelia J. E. Gray | 24 |
Morova Walker | 2 |
Morpho Fabricius | 18 |
Murgantia Stål | 5 |
Myscelia Doubleday | 69 |
Myscelus Hübner | 1 |
Necyria Westwood | 4 |
Neola | 2 |
Neolema Monrós | 4 |
Neonerita Hampson | 1 |
Neoris Moore | 3 |
Neotibicen Hill & Moulds | 10 |
Nephila Leach | 8 |
Nephilingis Kuntner | 3 |
Neptidopsis Aurivillius | 1 |
Nessaea Hübner | 5 |
Neurosymploca Wallengren | 3 |
Nica Hübner | 1 |
Nomascus Miller | |
Novaranea Court & Forster | 2 |
Nyctophilopython Wells and Wellington | |
Nymphalis Kluk | 21 |
Nymphidium Fabricius | 5 |
Ocrepeira Ocrepeira | 1 |
Odontota Chevrolat in Dejean | 4 |
Oleria Hübner | 10 |
Opaon Kirby, | 2 |
Ophiderma Fairmaire | 5 |
Orcaella Gray | 1 |
Organopoda Hampson | 1 |
Othorene Boisduval | 22 |
Oulema Des Gozis | 3 |
Ouleus Lindsey | 1 |
Oxybelis Wagler | 4 |
Oxynetra C. & R. Felder | 1 |
Paches Godman & Salvin | 2 |
Pachliopta Reakirt | 20 |
Palearctia Ferguson | 56 |
Palla Hübner | 2 |
Panacea Godman & Salvin | 5 |
Panara Doubleday | 1 |
Pantherophis Fitzinger | 20 |
Panthiades Hübner | 32 |
Papilio Linnaeus | 184 |
Paradirphia Michener | 4 |
Paraetmopterus Adnet | |
Paralaudakia Baig, Wagner, Ananjeva & Böhme | 6 |
Paraplectana Brito Capello | 3 |
Pararge Hübner | 11 |
Parawixia F. O. Pickard-Cambridge | 2 |
Parnassius | 10 |
Paronchestus | |
Parthenos Hübner | 6 |
Pasilobus Simon | 1 |
Perisama Doubleday | 15 |
Petasida A. White | 8 |
Phalera Hübner | 46 |
Phelsuma Gray | 12 |
Philaethria Billberg | 4 |
Phoenicurusia Verity | 36 |
Phonognatha Simon | 2 |
Phrictus | 6 |
Phrygionis Hübner | 3 |
Phrynocephalus Kaup | 14 |
Phrynosoma Wiegmann | 38 |
Phyllodes Boisduval | 5 |
Phyllopteryx Swainson | 4 |
Physarum Pers. | 6 |
Pierella Westwood | 21 |
Plagiometriona Spaeth | 2 |
Platycotis Stål | 1 |
Platysternon Gray | 2 |
Plebs Joseph & Framenau | 2 |
Podotricha Michener | 2 |
Poecilopachys Simon | 3 |
Poecilotheria Simon | 12 |
Poekilocerus Serville | 9 |
Poltys C. L. Koch | 1 |
Polycarpa Heller | 10 |
Polyglypta Burmeister | |
Polygonia Hübner | 22 |
Polyommatus Latreille | 37 |
Polytela Guenée | 5 |
Polyura | 4 |
Pomacea Perry | 121 |
Pompelon Walker | 4 |
Pontia Fabricius | 16 |
Pratapa Moore | 7 |
Prepona Boisduval | 4 |
Problepsis Lederer | 15 |
Procampta Holland | |
Procitheronia Michener | 12 |
Protogoniomorpha Wallengren | 10 |
Protula Risso | 2 |
Psammophis Fitzinger | 15 |
Pseudasellodes | 2 |
Pseudatteria Walsingham | 2 |
Pseudohaetera Brown | 15 |
Pseudolycaena Wallengren | 28 |
Pseudotrapelus Fitzinger | 8 |
Psilochira Toxopeus | 2 |
Pterochroza Linnaeus | 3 |
Pteropus Brisson | 6 |
Ptiloscola Michener | 6 |
Ptyas Fitzinger | 10 |
Pycnoclavella Garstang | 24 |
Pylargosceles Prout | 1 |
Pyrgus Hübner | 19 |
Pyrinioides Butler | 1 |
Pyromorpha Herrich-Schäffer | 1 |
Pyrrhia Hübner | 9 |
Pyrrhogyra Hübner | 3 |
Pythonides Hübner | 4 |
Quadrus Lindsey | 5 |
Regalecus 1772 | 6 |
Rethera Rothschild & Jordan | 33 |
Rhampholeon Günther | 8 |
Rheithrosciurus Gray | 1 |
Rhetus Swainson | 3 |
Rhinoplocephalus F. Müller | |
Rhodoneura Guenée | 3 |
Rhodostrophia Hübner | 4 |
Rimisia Zhdanko | 1 |
Riodina Westwood | 3 |
Rothschildia Grote | 165 |
Sarada Deepak, Karanth and Giri | 19 |
Saribia Butler | 10 |
Sarota Westwood | 1 |
Saturniidae Wallengren | |
Scaphiodontophis Taylor & H.M. Smith | 3 |
Schausiella Bouvier | 4 |
Sciurus Linnaeus | 59 |
Scopula Schrank | 10 |
Sebastia Kirby | 1 |
Selenophanes Staudinger | 1 |
Sephisa Moore | 10 |
Sepiola Leach | 1 |
Serpula Linnaeus | 2 |
Seseria Matsumura | 4 |
Sevenia Koçak | 2 |
Sibon Fitzinger | 2 |
Sibynophis Fitzinger | 8 |
Siculodes Guenée | 1 |
Simalia Gray | 9 |
Singa C. L. Koch | 1 |
Sitana G. Cuvier | 9 |
Smerinthus Latreille | 123 |
Smicropus | 1 |
Soestia Kott | 2 |
Somatina Guenée | |
Spalerosophis Jan | 7 |
Speiredonia Hübner | 7 |
Sphingonaepiopsis Wallengren | 21 |
Sphinx Linnaeus | 73 |
Spialia Swinhoe | 10 |
Spilarctia Butler | 3 |
Spiris Hübner | 2 |
Spirobranchus Blainville | 3 |
Spirorbis Daudin | 1 |
Stemonitis Gled. | 19 |
Stichophthalma C. & R. Felder | 9 |
Stictocephala Stål | 5 |
Stolas Billberg | 1 |
Striglina Guneée | 1 |
Stugeta H. H. Druce | 1 |
Styx Staudinger | 22 |
Sumitrosis Butte | 4 |
Symmerista Hübner | 3 |
Symphalangus Gloger | |
Systasea Edwards | 3 |
Tacua Illiger | 2 |
Taenaris Hübner | 5 |
Tagiades Hübner | 17 |
Taicallimorpha Dubatolov & Kishida | 1 |
Tajuria Moore | 14 |
Tanaecia Butler | |
Tantilla Baird & Girard | 3 |
Tapena Moore | 7 |
Tarucus Moore | |
Teinopalpus Hope | 1 |
Telamona Fitch | 4 |
Telaprocera Harmer & Framenau | 1 |
Temenis Hübner | 5 |
Tethys Linnaeus | 1 |
Thamnophis Fitzinger | 49 |
Thaumantis Hübner | 11 |
Thauria Moore | 3 |
Thelacantha Hasselt | 3 |
Thelia Amyot & Serville | 2 |
Theretra Hübner | 26 |
Thestius Hübner | 1 |
Thionia Stal | 4 |
Thosea Walker | 2 |
Thyris Laspeyrés | 8 |
Togacantha Dahl | 1 |
Tongeia Tutt | 2 |
Trapelus Cuvier | 7 |
Trichonephila Dahl | 10 |
Trigonognathus Fowler | |
Trimeresurus Lacépède | 5 |
Trina Evans | 1 |
Tritropidia Stãl | 1 |
Trogonoptera Rippon | 5 |
Tylopelta Fowler | 2 |
Uloborus Latreille | 2 |
Uroplatus A.M.C. Duméril | 10 |
Utetheisa Hübner | 22 |
Vanduzea Goding | 2 |
Vanessa Fabricius | 39 |
Verrucosa McCook | 2 |
Vitreledonella Joubin | 1 |
Vulpes Garsault | 12 |
Wagneriana F. O. Pickard-Cambridge | 1 |
Xantholobus Van Duzee | |
Xanthotaenia Westwood | 5 |
Xanthyris C. Felder & R. Felder | 3 |
Xenagama Parker | 2 |
Xenophanes Godman & Salvin | 4 |
Xestia Hübner | 3 |
Xylocopa Latreille | 22 |
Yaginumia Archer | 1 |
Yanguna Watson | 108 |
Zaretis Hübner | 3 |
Zealaranea Court & Forster | 14 |
Zegris Boisduval | 5 |
Zemeros Boisduval | 13 |
Zerynthia Ochsenheimer | 15 |
Zeuxidia Hübner | 4 |
Zilla C. L. Koch | 1 |
Zonocerus Stål | 8 |
Zopyrion Godman & Salvin | 2 |
Zygaena Fabricius | 55 |
Zygiella F. O. Pickard-Cambridge | 3 |
Zythos D. S. Fletcher | 2 |