.
Genus | #images |
---|---|
Acervus Kanouse | 1 |
Afroboletus Pegler & T.W.K.Young | 3 |
Agaricus L. | 100 |
Agrocybe Fayod. | 20 |
Alessioporus Gelardi, Vizzini & Simonini | 6 |
Aleuria Fuckel | 3 |
Aleurina Massee | 1 |
Alnicola Kühner | |
Amanita Pers. | 163 |
Ampulloclitocybe Redhead, Lutzoni, Moncalvo & Vilgalys | 5 |
Anthracobia Boud. | 2 |
Anthracophyllum Ces. | 9 |
Anthurus Kalchbr. & MacOwan | |
Aphroditeola Redhead & Manfr.Binder | 1 |
Apioperdon (Kreisel & D. Krüger) Vizzini | 1 |
Aporophallus Möller | |
Armillaria (Fr.) Staude | 8 |
Arrhenia Fr. | 10 |
Artomyces Jülich | 7 |
Aseroe Labill. | 10 |
Astraeus Morgan | 7 |
Atheniella Redhead, Moncalvo, Vilgalys, Desjardin, B.A.Perry | 7 |
Aureoboletus Pouzar | 45 |
Auricularia Bull. | 25 |
Auriscalpium Gray | 5 |
Aurophora Rifai | |
Australopilus Halling & Fechner | |
Austroboletus Wolfe | 16 |
Baeospora Singer | 1 |
Bankera Coker & Beers ex Pouzar | 7 |
Baorangia G. Wu & Zhu L. Yang | 5 |
Blumenavia Möller | 2 |
Bogbodia Redhead | 1 |
Boidinia Stalpers & Hjortstam | 2 |
Bolbitius Fr. | 1 |
Boletellus Murrill | 17 |
Boletochaete Singer | |
Boletopsis Fayod | 7 |
Boletus L. | 27 |
Borofutus Hosen & Zhu L.Yang | 1 |
Bothia Halling, T.J.Baroni, & Binder | 2 |
Brauniella (Rick) Rick ex Singer | |
Buchwaldoboletus Pilát | 11 |
Butyriboletus D.Arora & J.L.Frank | 17 |
Byssomerulius Parmasto | 4 |
Byssonectria P.Karst. | 1 |
Calbovista Morse ex M.T.Seidl | 1 |
Caloboletus Vizzini | 8 |
Calvatia Fr. | 21 |
Calyptella Quél. | 1 |
Camarophyllopsis (Bres.) Herink | |
Campanella Henn. | |
Cantharellula Singer | 2 |
Cantharellus Adans. ex Fr. | 41 |
Cantharocybe H.E.Bigelow & A.H.Sm. | 2 |
Chaetothiersia B.A.Perry & Pfister | 1 |
Chalciporus Bataille | 5 |
Chamonixia Rolland | 2 |
Cheilymenia Boud. | 3 |
Chlorociboria Seaver | 7 |
Chlorophyllum Massee | 7 |
Chromosera Redhead, Ammirati & Norvell | 4 |
Chrysomphalina Clémençon | 7 |
Cladonia P.Browne | 4 |
Clathrus P. Micheli ex L. | 21 |
Clavaria Vaill. ex L. | 10 |
Clavogaster Henn. | 3 |
Clavulina J. Schröt. | 11 |
Clavulinopsis Overeem | 8 |
Clitocella K.L.Kluting, T.J.Baroni & S.E.Bergemann | 1 |
Clitocybe (Fr.) Staude | 69 |
Clitocybula (Singer) Singer ex Métrod | 9 |
Colus Cavalier & Séchier | 2 |
Connopus R.H.Petersen | 4 |
Conocybe Fayod | |
Cookeina Kuntze | 12 |
Coprinellus P.Karst. | 30 |
Coprinopsis P.Karst. | 41 |
Coprinus Pers. | 8 |
Cora Fr. | 2 |
Corneroboletus N.K.Zeng & Zhu L.Yang | |
Cortinarius (Pers.) Gray | 77 |
Craterellus Pers. | 56 |
Crinipellis Pat. | 2 |
Crocinoboletus N.K. Zeng, Zhu L. Yang & G. Wu | |
Crucibulum Mill. | 3 |
Cryptothecia Stirt. | 3 |
Cuphophyllus (Donk) Bon | 16 |
Cyanoboletus Gelardi, Vizzini & Simonini | 2 |
Cyathus Haller | 3 |
Cyphellostereum D.A.Reid | 1 |
Cystoagaricus Singer | 6 |
Cyttaria Berk. | 8 |
Dacryopinax G.W. Martin | 3 |
Daedalea Pers. | 2 |
Decapitatus (Cooke) Redhead & Seifert | |
Deconica (W.G.Sm.) P.Karst. | 8 |
Dentipellis Donk | 2 |
Desarmillaria (Herink) R.A.Koch & M.C.Aime | 2 |
Durianella A.W.Wilson & Manfr.Binder | 1 |
Echinophalus Henn. | |
Elaeomyxa Hagelst | 4 |
Endophallus Zang & Petersen | |
Endoptychum Czern. | |
Entoloma (Fr.) P.Kumm. | 34 |
Eonema Redhead, Lücking & Lawrey | 2 |
Exidia Fr. | 8 |
Exsudoporus Vizzini, Simonini & Gelardi | 1 |
Favolaschia (Pat.) Pat. | 12 |
Fistulina Bull. | 7 |
Fistulinella Henn. | 12 |
Flabellimycena (Singer) Redhead | |
Flammulina P. Karst. | 11 |
Galerina Earle. | 5 |
Ganoderma P.Karst | 25 |
Gastroboletus Lohwag | 7 |
Gastroleccinum Thiers | |
Geastrum Pers. | 27 |
Genea Klotzsch | 1 |
Geodina Denison | |
Geopora Harkn. | 4 |
Geopyxis (Pers.) Sacc. | 2 |
Gerronema Singer | 1 |
Gliophorus Herink | 33 |
Gloioxanthomyces Lodge, Vizzini, Ercole & Boertm. | 2 |
Gymnopilus P. Karst. | 2 |
Gymnopus (Pers.) Roussel | 5 |
Harrya Halling, Nuhn & Osmundson | |
Hebeloma (Fr.) P. Kumm. | 2 |
Hebelomina Maire | |
Heimioporus E.Horak | |
Heliogaster (Kobayasi) Orihara & Iwase | |
Helvella L. | 43 |
Hemileccinum Šutara | |
Hemimycena (Pers.) Singer | 13 |
Hemipholiota (Singer) Bon | 5 |
Henningsomyces Kuntze | 2 |
Hericium Pers. | 13 |
Hexagonia Fr. | 1 |
Hirticlavula J.H.Petersen & Læssøe | 2 |
Hortiboletus Simonini, Vizzini & Gelardi | |
Humaria (Hedw.) Sacc. | 1 |
Humidicutis Singer | 12 |
Hydnangium Wallr. | 1 |
Hydnellum P.Karst. | 67 |
Hydnum L. | 26 |
Hygrocybe (Fr.) P.Kumm. | 17 |
Hygrophorus Fr. | 8 |
Hypholoma (Fr.) P.Kumm. | 14 |
Ileodictyon Tul. ex M. Raoul | 3 |
Imleria Vizzini | |
Imperator Assyov et al. | |
Infundibulicybe Harmaja | 9 |
Inocybe (Fr.) Fr. | 1 |
Itajahya Möller | 3 |
Kaziboletus Iqbal Hosen, Zhu L.Yang | |
Kobayasia (Kobayasi) S. Imai & A. Kawam. | |
Kompsoscypha Pfister | |
Kuehneromyces Singer & A.H.Sm. | 8 |
Laccaria Berk. & Broome | 16 |
Lacrymaria Pat. | 15 |
Lactarius Pers. | 30 |
Lactifluus (Pers.) Roussel | 24 |
Lactocollybia Singer | 1 |
Laetiporus Murr. | 18 |
Lamprospora De Not | 1 |
Lanmaoa G. Wu, Zhu L. Yang, Halling | |
Laternea Turpin | 7 |
Laxitextum Lentz | 2 |
Leccinellum Bresinsky & Manfr. Binder | |
Leccinum Gray | |
Lentinula Earle | 5 |
Lepista (Fr.) W.G. Sm. | 44 |
Leratiomyces Bresinsky & Manfr.Binder ex Bridge, Spooner, Beever & D.C.Park | 16 |
Leucocoprinus Pat. | 24 |
Leucocybe Vizzini, P. Alvarado, G. Moreno & Consiglio | 4 |
Leucopholiota O.K.Mill., T.J.Volk & Bessette | 1 |
Lichenomphalia Redhead, Lutzoni, Moncalvo & Vilgalys | 11 |
Ligiella J.A. Sáenz | 1 |
Limacella Earle | |
Lycoperdon Pers. | 23 |
Lysurus Fr. | 7 |
Macrocybe Pegler & Lodge | 2 |
Macrocystidia Joss. | 8 |
Marasmiellus Murrill | 5 |
Marasmius Fr. | 40 |
Megacollybia Kotl. & Pouzar | 8 |
Microstoma (fungus) Bernstein | 6 |
Moniliophthora H.C.Evans, Stalpers, Samson & Benny | 1 |
Mucilopilus Wolfe | |
Mucronella Fr. | 4 |
Multiclavula R.H.Petersen | 6 |
Multifurca Buyck & V. Hofst. | |
Mutinus (Huds.) Fr. | 12 |
Mycena (Pers.) Roussel | 84 |
Mycetinis Earle | 6 |
Mycoamaranthus Castellano, Trappe & Malajczuk | |
Nanoscypha Denison | |
Neoboletus Gelardi, Simonini & Vizzini | |
Neolysurus O.K. Mill., Ovrebo & Burk | |
Neottiella (Cooke) Sacc. | 2 |
Nigroboletus Gelardi, Vizzini, E. Horak, T.H. Li & Ming Zhang | |
Octaviania Vittad. | |
Octospora Hedw. | 5 |
Omphalotus Fayod | 17 |
Otidea (Pers.) Bonord. | 8 |
Oudemansiella Speg. | 6 |
Pachylepyrium Singer | 1 |
Panellus P.Karst. | 26 |
Paralepista Raithelh. | 4 |
Parascutellinia Svrček | 1 |
Parasola Redhead, Vilgalys & Hopple | 25 |
Parvixerocomus G. Wu & Zhu L. Yang, | |
Paurocotylis Berk. ex Hook. f. | 3 |
Paxillogaster E.Horak | |
Phaeogalera Phaeogalera stagnina (Fr.) Pegler & T.W.K.Young | 1 |
Phaeonematoloma (Fr.) Bon | |
Phallus Junius ex L. | 30 |
Phellodon P.Karst. | 10 |
Phillipsia Berk. | 5 |
Phlebia Fr. | 9 |
Pholiota (Fr.) P.Kumm. | 18 |
Phylloboletellus Singer | |
Phyllobolites Singer | |
Phylloporus Quel. | |
Pithya Fuckel | 4 |
Pleurocybella Singer | 5 |
Pluteus Fr. | 65 |
Podohydnangium G.W.Beaton, Pegler & T.W.K.Young | 1 |
Porpolomopsis Bresinsky | 2 |
Protomycena Hibbett, Grimaldi & Donoghue | |
Protostropharia Redhead, Moncalvo, & Vilgalys | 10 |
Protubera Möller | 1 |
Protuberella (S. Imai) S. Imai & Kawam. | |
Psathyrella (Fr.) Quél. | 50 |
Pseudaleuria Lusk | 1 |
Pseudoarmillariella (Singer) Singer | 3 |
Pseudoaustroboletus Yan C. Li & Zhu L. Yang | |
Pseudoboletus Šutara | |
Pseudoclathrus B. Liu & Y.S. Bau | |
Pseudocolus Lloyd | 1 |
Pseudogymnopilus Raithelh. | |
Pseudombrophila Boud. | 1 |
Pseudopithyella Seaver | 1 |
Pseudoxenasma K.H.Larss. & Hjortstam | 1 |
Pulchroboletus Vizzini, Simonini & Gelardi | |
Pulveroboletus Murrill | 13 |
Pulvinula Boud. | 1 |
Pyronema Carus | 1 |
Pyropyxis Egger | 1 |
Ramariopsis (Donk) Corner | 5 |
Rectipilus Agerer | 1 |
Resinomycena Redhead & Singer | 1 |
Retiboletus Manfr. Binder & Bresinsky | |
Rheubarbariboletus Vizzini, Simonini & Gelardi | |
Rhizomarasmius R.H.Petersen | 3 |
Rhodactina Pegler & T.W.K.Young | |
Rhodocollybia Singer | 10 |
Rhodotus Maire | 8 |
Roridomyces (Fr.) Rexer | 4 |
Rossbeevera T.Lebel & Orihara | |
Royoungia Castellano, Trappe & Malajczuk | |
Rubroboletus Kuan Zhao & Zhu L.Yang | |
Rugiboletus G. Wu & Zhu L. Yang | |
Russula Pers. | 146 |
Sarcodon Quél. ex P.Karst. | 14 |
Sarcoscypha (Fr.) Boud. | 11 |
Schizophyllum Fr. | 8 |
Scutellinia (Cooke) Lambotte | 6 |
Scytinopogon Singer | 2 |
Scytinotus P. Karst. | |
Sebacina Tul. & C. Tul. | |
Setogyroporus Heinem. & Rammeloo | |
Singeromyces M.M.Moser | |
Sinoboletus M.Zang | |
Solioccasus Trappe, Osmundson, Manfr.Binder, Castellano & Halling | |
Sowerbyella Nannf. | 1 |
Spongiforma Desjardin, Manf. Binder, Roekring & Flegel | |
Stagnicola Redhead & A.H. Sm. | |
Staheliomyces E. Fisch. | 5 |
Strobilomyces Berk. | 11 |
Stropharia (Fr.) W. Saunders & W.G. Sm. | 22 |
Suillellus Murrill | |
Sutorius Halling, Nuhn & Fechner | |
Tarzetta (Cooke) Lambotte | 1 |
Tectella Earle | 5 |
Teloschistes Norman | 1 |
Terana Adans. | 2 |
Tetrapyrgos E.Horak | 7 |
Thindia Korf & Waraitch | |
Trametes Fr. | 8 |
Trechispora P. Karst. | 5 |
Tremellodendron G.F. Atk. | 3 |
Tricharina Eckblad | 1 |
Trichoglossum Boud. | 4 |
Tricholoma Fries | 6 |
Trogia Fr. | 3 |
Tubosaeta E.Horak | |
Tulostoma Pers. | 9 |
Tylopilus P.Karst | 62 |
Underwoodia Peck | 2 |
Veloporphyrellus L.D.Gómez & Singer | |
Wakefieldia Corner & Hawker | |
Weraroa Singer | |
Wynnea Berk. & M.A. Curtis | 2 |
Wynnella Boud. | |
Xanthoconium Singer | |
Xerocomellus Šutara | |
Xerocomus Quel | |
Xeromphalina Kühner & Maire | 9 |
Xylaria Hill ex Schrank | 9 |
Zangia Yan C.Li & Zhu L.Yang |